BA
Every spec below is cited to the manufacturer datasheet. Pick your exact ordering code, compare the closest alternatives, then ask the assistant what it means for your design.
What the BA family does
The BAW56/BAV70/BAV99 are fast switching diodes in SOT-23 packages spanning commercial, industrial, and military temperature grades. They feature a 70 V reverse voltage, 200 mA average forward current, 2.0 A non-repetitive surge current, and 4.0 ns maximum reverse recovery time. These components are designed for general purpose switching applications. The parts meet MSL level 1 standards and are RoHS-compliant with halogen-free molding compound. They operate across a storage temperature range of -55 to +150 degrees Celsius.
BAV70 datasheet parameters
| Parameter | Min | Typ | Max | Conditions | Source |
|---|---|---|---|---|---|
| forward voltage | — | — | 715 mV | IF = 1mA | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| operating temperature | -55 °C | — | 150 °C | Operation Junction and Storage Temperature Range TJ, TSTG | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| power dissipation | — | — | 225 mW | SOT-23 Plastic-Encapsulate Diodes | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| reverse voltage | — | — | 70 V | SOT-23 Plastic-Encapsulate Diodes | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| forward current | — | — | 200 mA | SOT-23 Plastic-Encapsulate Diodes | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| reverse leakage current | — | — | 2.5 µA | VR = 70V | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| rectified current | — | 200 mA | — | Forward Current IF | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| peak pulse current | — | 2 A | — | Non-Repetitive Peak Forward Surge Current IFSM @t = 8.3ms | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| junction capacitance | — | 1.5 pF | — | Capacitance between terminals CT, VR = 0, f = 1MHz | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| reverse recovery time | — | — | 6 ns | IF = IR = 10mA, Irr = 0.1 x IR, RL = 100Ω | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
BAV70 frequently asked questions
What is the forward current for BAV70 SOT-23 Plastic-Encapsulate Diodes?
The forward current is 200 mA for SOT-23 Plastic-Encapsulate Diodes.
What is the forward voltage of the BAV70 at IF = 1mA?
The forward voltage is 715 mV at IF = 1mA.
What is the junction capacitance of the BAV70?
The junction capacitance is 1.5 pF, measured with capacitance between terminals CT, VR = 0, f = 1MHz.
What is the maximum operating temperature for the BAV70?
The maximum operating temperature is 150 °C under the Operation Junction and Storage Temperature Range TJ, TSTG condition.
What is the Non-Repetitive Peak Forward Surge Current IFSM at t = 8.3ms?
The peak pulse current is 2 A.
What is the power dissipation for BAV70 SOT-23 Plastic-Encapsulate Diodes?
The power dissipation is 225 mW.
What is the maximum forward current (IF) for the BAV70?
The rectified current for the BAV70 is 200 mA under the condition of Forward Current IF.
What is the reverse leakage current of the BAV70 at VR = 70V?
The reverse leakage current is 2.5 µA at VR = 70V.
What is the reverse recovery time of the BAV70?
The reverse recovery time is 6 ns at IF = IR = 10mA, Irr = 0.1 x IR, and RL = 100Ω.
What is the reverse voltage for BAV70 SOT-23 Plastic-Encapsulate Diodes?
The reverse voltage is 70 V.
BAV99 datasheet parameters
| Parameter | Min | Typ | Max | Conditions | Source |
|---|---|---|---|---|---|
| forward voltage | — | — | 715 mV | IF = 1mA | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| operating temperature | -55 °C | — | 150 °C | Operation Junction and Storage Temperature Range TJ, TSTG | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| power dissipation | — | — | 225 mW | SOT-23 Plastic-Encapsulate Diodes | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| reverse voltage | — | — | 70 V | SOT-23 Plastic-Encapsulate Diodes | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| forward current | — | — | 200 mA | SOT-23 Plastic-Encapsulate Diodes | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| reverse leakage current | — | — | 500 nA | VR = 80 V; Tamb = 25 °C; ir; Per diode | Nexperia datasheet, p. 1 — Table 1. Quick reference data |
| rectified current | — | 200 mA | — | Forward Current IF | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| peak pulse current | — | 2 A | — | Non-Repetitive Peak Forward Surge Current IFSM @t = 8.3ms | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| junction capacitance | — | 1.5 pF | — | Capacitance between terminals CT, VR = 0, f = 1MHz | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| reverse recovery time | — | — | 6 ns | IF = IR = 10mA, Irr = 0.1 x IR, RL = 100Ω | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
BAV99 frequently asked questions
What is the forward current for BAV99 SOT-23 Plastic-Encapsulate Diodes?
The forward current is 200 mA.
What is the forward voltage of the BAV99 at IF = 1mA?
The forward voltage is 715 mV at IF = 1mA.
What is the junction capacitance of the BAV99?
The junction capacitance is 1.5 pF, measured with capacitance between terminals CT, VR = 0, f = 1MHz.
What is the maximum operating temperature?
The maximum operating temperature is 150 °C under the Operation Junction and Storage Temperature Range TJ, TSTG condition.
What is the Non-Repetitive Peak Forward Surge Current IFSM at t = 8.3ms?
The peak pulse current is 2 A.
What is the power dissipation for BAV99 SOT-23 Plastic-Encapsulate Diodes?
The power dissipation is 225 mW.
What is the rectified current of the BAV99?
The rectified current is 200 mA at Forward Current IF.
What is the reverse leakage current of the BAV99 at VR = 80 V and Tamb = 25 °C?
The reverse leakage current is 500 nA per diode.
What is the reverse recovery time of the BAV99?
The reverse recovery time is 6 ns when IF = IR = 10mA, Irr = 0.1 x IR, and RL = 100Ω.
What is the reverse voltage rating for BAV99 SOT-23 Plastic-Encapsulate Diodes?
The reverse voltage is 70 V.
BAW56 datasheet parameters
| Parameter | Min | Typ | Max | Conditions | Source |
|---|---|---|---|---|---|
| forward voltage | — | — | 715 mV | IF = 1mA | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| operating temperature | -55 °C | — | 150 °C | Operation Junction and Storage Temperature Range TJ, TSTG | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| power dissipation | — | — | 225 mW | SOT-23 Plastic-Encapsulate Diodes | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| reverse voltage | — | — | 70 V | SOT-23 Plastic-Encapsulate Diodes | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| forward current | — | — | 200 mA | SOT-23 Plastic-Encapsulate Diodes | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| reverse leakage current | — | — | 2.5 µA | VR = 70V | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| rectified current | — | 200 mA | — | Forward Current IF | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| peak pulse current | — | 2 A | — | Non-Repetitive Peak Forward Surge Current IFSM @t = 8.3ms | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| junction capacitance | — | 1.5 pF | — | Capacitance between terminals CT, VR = 0, f = 1MHz | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
| reverse recovery time | — | — | 6 ns | IF = IR = 10mA, Irr = 0.1 x IR, RL = 100Ω | Changjing datasheet, p. 1 — SOT-23 Plastic-Encapsulate Diodes |
BAW56 frequently asked questions
What is the forward current for SOT-23 Plastic-Encapsulate Diodes?
The forward current is 200 mA.
What is the forward voltage of the BAW56 at IF = 1mA?
The forward voltage is 715 mV at IF = 1mA.
What is the junction capacitance of the BAW56?
The junction capacitance is 1.5 pF with capacitance between terminals CT, VR = 0, f = 1MHz.
What is the maximum operating temperature for the BAW56?
The maximum operating temperature is 150 °C under the Operation Junction and Storage Temperature Range TJ, TSTG condition.
What is the Non-Repetitive Peak Forward Surge Current IFSM at t = 8.3ms?
The peak pulse current is 2 A.
What is the power dissipation for BAW56 SOT-23 Plastic-Encapsulate Diodes?
The power dissipation is 225 mW.
What is the maximum rectified current?
The rectified current is 200 mA at Forward Current IF.
What is the reverse leakage current of the BAW56 at VR = 70V?
The reverse leakage current is 2.5 µA at VR = 70V.
What is the reverse recovery time of the BAW56?
The reverse recovery time is 6 ns when IF = IR = 10mA, Irr = 0.1 x IR, and RL = 100Ω.
What is the reverse voltage for BAW56 SOT-23 Plastic-Encapsulate Diodes?
The reverse voltage is 70 V.