AP63203WU-7
Every spec below is cited to the manufacturer datasheet. Pick your exact ordering code, compare the closest alternatives, then ask the assistant what it means for your design.
What the AP63203WU-7 family does
The AP63200/AP63201/AP63203/AP63205 is a 2A synchronous buck converter operating from 3.8V to 32V inputs. It integrates high-side and low-side MOSFETs, offering 500kHz or 1.1MHz switching frequencies with up to 88% efficiency. The device supports fixed 3.3V or 5.0V outputs and features Frequency Spread Spectrum for EMI reduction. Engineers typically use it for distributed power bus supplies, flat screen TV sets, power tools, laser printers, white goods, home audios, network systems, set top boxes, gaming consoles, and consumer electronics. Its low quiescent current of 22µA makes it ideal for battery-powered applications requiring high efficiency at light loads.
AP63203WU-7 datasheet parameters
| Parameter | Min | Typ | Max | Conditions | Source |
|---|---|---|---|---|---|
| quiescent current | — | 22 µA | — | VEN = OPEN, VFB = 1.0V, typ | Diodes datasheet, p. 5 — Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwi… |
| output voltage | — | 3.3 V | — | vout | Diodes datasheet, p. 16 — Ordering Information |
| output current | — | 2 A | — | Diodes datasheet, p. 1 | |
| supply voltage range | 3.8 V | — | 32 V | vin; Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwise specified.) | Diodes datasheet, p. 4 — Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwi… |
| switching frequency | — | 1.1 MHz | — | Diodes datasheet, p. 16 — Ordering Information | |
| operating temperature | -40 °C | — | 85 °C | ta; Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwise specified.) | Diodes datasheet, p. 4 — Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwi… |
| standby current | — | 1 µA | — | VEN = 0V, typ | Diodes datasheet, p. 5 — Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwi… |
| output count | — | 1 | — | Diodes datasheet, p. 1 |
AP63205WU-7 datasheet parameters
| Parameter | Min | Typ | Max | Conditions | Source |
|---|---|---|---|---|---|
| quiescent current | — | 22 µA | — | VEN = OPEN, VFB = 1.0V, typ | Diodes datasheet, p. 5 — Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwi… |
| output voltage | — | 5 V | — | vout | Diodes datasheet, p. 16 — Ordering Information |
| output current | — | 2 A | — | Diodes datasheet, p. 1 | |
| supply voltage range | 3.8 V | — | 32 V | vin; Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwise specified.) | Diodes datasheet, p. 4 — Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwi… |
| switching frequency | — | 1.1 MHz | — | Diodes datasheet, p. 16 — Ordering Information | |
| operating temperature | -40 °C | — | 85 °C | ta; Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwise specified.) | Diodes datasheet, p. 4 — Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwi… |
| standby current | — | 1 µA | — | VEN = 0V, typ | Diodes datasheet, p. 5 — Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwi… |
| output count | — | 1 | — | Diodes datasheet, p. 1 |
AP63200WU-7 datasheet parameters
| Parameter | Min | Typ | Max | Conditions | Source |
|---|---|---|---|---|---|
| quiescent current | — | 22 µA | — | VEN = OPEN, VFB = 1.0V, typ | Diodes datasheet, p. 5 — Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwi… |
| output current | — | 2 A | — | Diodes datasheet, p. 1 | |
| supply voltage range | 3.8 V | — | 32 V | vin; Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwise specified.) | Diodes datasheet, p. 4 — Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwi… |
| switching frequency | — | 500 kHz | — | Diodes datasheet, p. 16 — Ordering Information | |
| operating temperature | -40 °C | — | 85 °C | ta; Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwise specified.) | Diodes datasheet, p. 4 — Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwi… |
| standby current | — | 1 µA | — | VEN = 0V, typ | Diodes datasheet, p. 5 — Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwi… |
| output count | — | 1 | — | Diodes datasheet, p. 1 |
AP63201WU-7 datasheet parameters
| Parameter | Min | Typ | Max | Conditions | Source |
|---|---|---|---|---|---|
| quiescent current | — | 258 µA | — | VEN = OPEN, VFB = 1.0V, typ | Diodes datasheet, p. 5 — Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwi… |
| output current | — | 2 A | — | Diodes datasheet, p. 1 | |
| supply voltage range | 3.8 V | — | 32 V | vin; Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwise specified.) | Diodes datasheet, p. 4 — Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwi… |
| switching frequency | — | 500 kHz | — | Diodes datasheet, p. 16 — Ordering Information | |
| operating temperature | -40 °C | — | 85 °C | ta; Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwise specified.) | Diodes datasheet, p. 4 — Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwi… |
| standby current | — | 1 µA | — | VEN = 0V, typ | Diodes datasheet, p. 5 — Recommended Operating Conditions (Note 7) (@TA = +25°C, unless otherwi… |
| output count | — | 1 | — | Diodes datasheet, p. 1 |