MSP430FR2310
Key datasheet specifications and the closest alternatives, ranked by parametric similarity and grounded in the manufacturer datasheet.
This TI datasheet covers the MSP430FR2310 and MSP430FR2311 mixed-signal microcontrollers. It serves as a comprehensive technical reference for designers needing low-power sensing solutions with embedded nonvolatile FRAM memory. Key parameters include a supply voltage of 1.8V to 3.6V, an active mode current of 126 µA/MHz at 3V, and a shutdown current of 32nA. The devices feature a configurable transimpedance amplifier (TIA), an integrated 6-bit DAC, and support up to 16MHz operation. Available in 16 or 20-pin TSSOP and VQFN packages, they are optimized for applications like smoke detectors and portable health monitors.
Datasheet parameters
| Parameter | Min | Typ | Max | Conditions |
|---|---|---|---|---|
| quiescent current | — | 24 µA | 35 µA | VIC = VCC/ 2, CPEN = 1, CPMSEL = 0 |
| supply voltage range | 300 mV | — | 800 mV | 2 V |
| rds on | — | — | 2 kOhm | DVCC = 2 V, 0 V = VAx = DVCC |
| input offset voltage drift | — | 3 µV/°C | — | OAPM = 0; µV/°C |
| input offset voltage | -30 mV | — | 30 mV | CPEN = 1, CPMSEL = 0 |
| gain bandwidth | — | 4 MHz | — | OAPM = 0; MHz |
| cmrr | — | 70 dB | — | OAPM = 0; dB |
| operating temperature | -40 °C | — | 85 °C | |
| clock frequency | — | — | 16 MHz | Internal: SMCLK, ACLKExternal: TBCLKDuty cycle = 50% ±10%; 2.0 V, 3.0 V |
| input bias current | — | 5 nA | — | nA |
| input capacitance | — | 2.5 pF | 3.5 pF | Only one terminal Ax can be selected at one time from the pad to the ADC capacitor array, including wiring and pad; 2.2 V |
| propagation delay | — | 3.2 µs | — | CPMSEL = 1, CPFLT = 0, VIC = VCC/ 2, Overdrive = 20 mV |
| slew rate | — | 3 MV/s | — | CL = 50 pF, OAPM = 0; V/us |
| psrr | — | 70 dB | — | OAPM = 0; dB |
| cpu speed | — | 8 MHz | — | |
| program memory size | — | 2.05 kB | — | |
| ram size | — | 2 kB | — | |
| io count | — | 16 | — | |
| adc resolution | — | 10 bit | — | |
| core size | — | 16 bit | — | |
| rise time | — | 10 ns | — | CL = 20 pF; 2.0 V |
| fall time | — | 10 ns | — | CL = 20 pF; 2.0 V |
| operate time | 15 µs | — | 100 µs | |
| data retention | 100 year | — | — | TJ = 25°C |
| program erase cycles | 1.01 kcycle | — | — | |
| output voltage high | 1.4 V | — | 2 V | I(OHmax) = -3 mA(1); 2.0 V |
| output voltage low | 0 V | — | 600 mV | I(OLmax) = 3 mA(1); 2.0 V |
| load capacitance | — | 1 pF | — | |
| settling time | — | 1 µs | — | To 0.1% final value, G = +1, 1-V setup, CL = 50 pF, OAPM = 0; µs |
Closest matches to MSP430FR2310
Frequently asked questions
What is the ADC resolution of the MSP430FR2310?
The ADC resolution is 10 bit.
What is the maximum clock frequency for the MSP430FR2310 under the conditions of Internal: SMCLK, ACLK, External: TBCLK, Duty cycle = 50% ±10%, and 2.0 V, 3.0 V?
The maximum clock frequency is 16 MHz.
What is the CMRR when OAPM = 0?
The CMRR is 70 dB when OAPM = 0.
What is the core size of the MSP430FR2310?
The core size is 16 bit.
What is the maximum CPU speed of the MSP430FR2310?
The maximum CPU speed is 8 MHz.
What is the data retention time for the MSP430FR2310 at TJ = 25°C?
The data retention time is 100 year at TJ = 25°C.
What is the fall time when CL = 20 pF and VCC = 2.0 V?
The fall time is 10 ns.
What is the gain bandwidth when OAPM = 0?
The gain bandwidth is 4 MHz when OAPM = 0.