NE5532
Every spec below is cited to the manufacturer datasheet. Compare the closest alternatives, then ask the assistant what it means for your design.
What the NE5532 does
The NE5532, NE5532A, SA5532, and SA5532A are dual low-noise operational amplifiers available in commercial, industrial, and military temperature grades. These devices feature a typical equivalent input noise voltage of 5nV/√Hz at 1kHz, a unity-gain bandwidth of 12MHz, a common-mode rejection ratio of 100dB, and a high slew rate of 5V/μs. They combine excellent DC and AC characteristics with high output-drive capability and internal compensation for unity-gain operation. Engineers typically use these amplifiers in audio receivers, embedded PCs, net books, video broadcasting infrastructure, DVD recorders, multichannel video transcoders, and pro audio mixers.
Datasheet parameters
| Parameter | Min | Typ | Max | Conditions | Source |
|---|---|---|---|---|---|
| quiescent current | — | 8 mA | 16 mA | VO = 0, No load; icc; ELECTRICAL CHARACTERISTICS | TI datasheet, p. 3 — ELECTRICAL CHARACTERISTICS |
| output current | 10 mA | 38 mA | 60 mA | ios; ELECTRICAL CHARACTERISTICS | TI datasheet, p. 3 — ELECTRICAL CHARACTERISTICS |
| supply voltage range | 5 V | — | 15 V | vcc; 5.3 Recommended Operating Conditions | TI datasheet, p. 3 — 5.3 Recommended Operating Conditions |
| abs max current (abs max) | -10 mA | — | 10 mA | TI datasheet, p. 2 — ABSOLUTE MAXIMUM RATINGS | |
| input offset voltage | — | 500 µV | 4 mV | VO = 0; TA = 25°C; vio; 5.5 Electrical Characteristics | TI datasheet, p. 4 — 5.5 Electrical Characteristics |
| gain bandwidth | — | 12 MHz | — | 5.5 Electrical Characteristics | TI datasheet, p. 4 — 5.5 Electrical Characteristics |
| cmrr | — | 70 dB | 100 dB | VIC = VICRmin; cmrr; 5.5 Electrical Characteristics | TI datasheet, p. 4 — 5.5 Electrical Characteristics |
| operating temperature | 0 °C | — | 70 °C | NE5532, NE5532A; ta; RECOMMENDED OPERATING CONDITIONS | TI datasheet, p. 3 — RECOMMENDED OPERATING CONDITIONS |
| input offset current | — | 10 nA | 150 nA | TA = 25°C; iio; 5.5 Electrical Characteristics | TI datasheet, p. 4 — 5.5 Electrical Characteristics |
| input bias current | — | 200 nA | 800 nA | TA = 25°C; iib; 5.5 Electrical Characteristics | TI datasheet, p. 4 — 5.5 Electrical Characteristics |
| slew rate | — | 5 V/µs | — | 5.6 Operating Characteristics | TI datasheet, p. 4 — 5.6 Operating Characteristics |
| psrr | — | 80 dB | 100 dB | VCC± = ±9 V to ±15 V, VO = 0; (δvcc±/δvio); 5.5 Electrical Characteristics | TI datasheet, p. 4 — 5.5 Electrical Characteristics |
| input voltage noise density | — | 8 nV/√Hz | — | f = 30Hz; vn; 5.6 Operating Characteristics | TI datasheet, p. 4 — 5.6 Operating Characteristics |
| channel count | — | 2 | — | TI datasheet, p. 2 — Pin Functions |
Closest matches to NE5532
Frequently asked questions
What is the absolute maximum current rating for the NE5532?
The absolute maximum current is 10 mA.
What is the channel count of the NE5532?
The channel count is 2.
What is the CMRR when VIC = VICRmin?
The CMRR is 70 dB when VIC = VICRmin.
What is the gain bandwidth of the NE5532?
The gain bandwidth is 12 MHz.
What is the input bias current (iib) of the NE5532 at TA = 25°C?
The input bias current is 200 nA.
What is the input offset current (iio) for the NE5532 at TA = 25°C?
The input offset current is 10 nA.
What is the input offset voltage (vio) for the NE5532?
The input offset voltage is 500 µV at VO = 0 and TA = 25°C.
What is the input voltage noise density of the NE5532 at f = 30Hz?
The input voltage noise density is 8 nV/√Hz.
What is the operating temperature for the NE5532 and NE5532A under recommended operating conditions?
The operating temperature is 70 °C.
What is the output current (ios) specified in the ELECTRICAL CHARACTERISTICS?
The output current (ios) is 38 mA.
What is the Power Supply Rejection Ratio (PSRR) of the NE5532?
The PSRR is 80 dB when VCC± = ±9 V to ±15 V, VO = 0; (δvcc±/δvio).
What is the quiescent current when VO = 0, No load?
The quiescent current is 8 mA.