AS358
Every spec below is cited to the manufacturer datasheet. Pick your exact ordering code, compare the closest alternatives, then ask the assistant what it means for your design.
What the AS358 family does
The AS358/358A/358B are low power dual operational amplifiers featuring two independent, high gain, internally frequency compensated stages. These devices operate from single supplies ranging from 3V to 36V or dual supplies from ±1.5V to ±18V, delivering a typical large voltage gain of 100dB and low supply current of 0.5mA per amplifier. The AS358A variant offers a tighter input offset voltage of 2mV typical, while the series supports wide input common mode ranges including ground. Engineers typically utilize these amplifiers in transducer circuits, DC gain blocks, battery chargers, and switching power supplies. Available in various lead-free packages like SO-8, PDIP-8, and TSSOP-8, the family serves commercial, industrial, and military temperature grade applications.
AS358 datasheet parameters
| Parameter | Min | Typ | Max | Conditions | Source |
|---|---|---|---|---|---|
| quiescent current | — | 700 µA | 2 mA | TA = -40°C to +85°C, RL = ∞, VCC = 30V; icc; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| output current | — | 40 mA | 60 mA | VCC = 15V; isc; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| supply voltage range | 3 V | — | 36 V | vcc; Recommended Operating Conditions | Diodes datasheet, p. 4 — Recommended Operating Conditions |
| abs max voltage (abs max) | -300 mV | — | 40 V | Diodes datasheet, p. 4 — Absolute Maximum Ratings (Notes 4 & 5) | |
| input offset voltage drift | — | 7 µV/°C | — | TA = -40°C to +85°C, typical | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| input offset voltage | — | 2 mV | 5 mV | AS358; vio; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| cmrr | 60 dB | 70 dB | — | DC, VCM = 0V to (VCC-1.5)V; cmrr; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| operating temperature | -40 °C | — | 85 °C | ta; Recommended Operating Conditions | Diodes datasheet, p. 4 — Recommended Operating Conditions |
| input offset current | — | 5 nA | 30 nA | IIN+- IIN-, VCM = 0V; iio; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| input bias current | — | 20 nA | 200 nA | IIN+or IIN-, VCM = 0V; ibias; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| psrr | 70 dB | 100 dB | — | VCC = 5V to 30V; psrr; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| output voltage low | — | 5 mV | 20 mV | VCC = 5V, RL = 10kΩ; vol; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| channel count | — | 2 | — | Diodes datasheet, p. 1 |
AS358A datasheet parameters
| Parameter | Min | Typ | Max | Conditions | Source |
|---|---|---|---|---|---|
| quiescent current | — | 700 µA | 2 mA | TA = -40°C to +85°C, RL = ∞, VCC = 30V; icc; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| output current | — | 40 mA | 60 mA | VCC = 15V; isc; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| supply voltage range | 3 V | — | 36 V | vcc; Recommended Operating Conditions | Diodes datasheet, p. 4 — Recommended Operating Conditions |
| abs max voltage (abs max) | -300 mV | — | 40 V | Diodes datasheet, p. 4 — Absolute Maximum Ratings (Notes 4 & 5) | |
| input offset voltage drift | — | 7 µV/°C | — | TA = -40°C to +85°C, typical | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| input offset voltage | — | 2 mV | 5 mV | AS358; vio; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| cmrr | 60 dB | 70 dB | — | DC, VCM = 0V to (VCC-1.5)V; cmrr; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| operating temperature | -40 °C | — | 85 °C | ta; Recommended Operating Conditions | Diodes datasheet, p. 4 — Recommended Operating Conditions |
| input offset current | — | 5 nA | 30 nA | IIN+- IIN-, VCM = 0V; iio; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| input bias current | — | 20 nA | 200 nA | IIN+or IIN-, VCM = 0V; ibias; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| psrr | 70 dB | 100 dB | — | VCC = 5V to 30V; psrr; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| output voltage low | — | 5 mV | 20 mV | VCC = 5V, RL = 10kΩ; vol; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| channel count | — | 2 | — | Diodes datasheet, p. 1 |
AS358B datasheet parameters
| Parameter | Min | Typ | Max | Conditions | Source |
|---|---|---|---|---|---|
| quiescent current | — | 700 µA | 2 mA | TA = -40°C to +85°C, RL = ∞, VCC = 30V; icc; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| output current | — | 40 mA | 60 mA | VCC = 15V; isc; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| supply voltage range | 3 V | — | 36 V | vcc; Recommended Operating Conditions | Diodes datasheet, p. 4 — Recommended Operating Conditions |
| abs max voltage (abs max) | -300 mV | — | 40 V | Diodes datasheet, p. 4 — Absolute Maximum Ratings (Notes 4 & 5) | |
| input offset voltage drift | — | 7 µV/°C | — | TA = -40°C to +85°C, typical | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| input offset voltage | — | 2 mV | 5 mV | AS358; vio; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| cmrr | 60 dB | 70 dB | — | DC, VCM = 0V to (VCC-1.5)V; cmrr; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| operating temperature | -40 °C | — | 85 °C | ta; Recommended Operating Conditions | Diodes datasheet, p. 4 — Recommended Operating Conditions |
| input offset current | — | 5 nA | 30 nA | IIN+- IIN-, VCM = 0V; iio; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| input bias current | — | 20 nA | 200 nA | IIN+or IIN-, VCM = 0V; ibias; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| psrr | 70 dB | 100 dB | — | VCC = 5V to 30V; psrr; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| output voltage low | — | 5 mV | 20 mV | VCC = 5V, RL = 10kΩ; vol; - 5V, GND - 0V, unless otherwise specified.) | Diodes datasheet, p. 5 — Recommended Operating Conditions |
| channel count | — | 2 | — | Diodes datasheet, p. 1 |